David Goodwin (19) (95% allowance): East Berkshire Golf Club Men's Seniors Open Wednesday 15th June 2022 | East Berks - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 289 | 327 | 423 | 357 | 138 | 357 | 400 | 408 | 138 | 2837 | 426 | 477 | 349 | 203 | 421 | 361 | 160 | 409 | 407 | 3213 | 6050 | ||
SI | 18 | 14 | 4 | 10 | 16 | 8 | 2 | 6 | 12 | OUT | 1 | 15 | 13 | 5 | 3 | 11 | 17 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 6 | 5 | 3 | NR | 5 | 4 | 4 | 35 | NR | 6 | 5 | 4 | 6 | 5 | 2 | NR | NR | 28 | NR | ||
Stableford | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 19 | 0 | 2 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 13 | 32 | ||
Result: 32 Points |
20th place (Paul Gostelow) 22nd place (Ian Ray)
Back to East Berkshire Golf Club Men's Seniors Open pages.
Compare this round against others in the competition